Jake Zoll Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Jake Zoll 1 2 68.6832 3.0597 6.3216 3.2606 0.459 12.6419
Jake Zoll 2 2 81.3251 2.9526 6.1464 3.1540 0.455 12.2530
Jake Zoll 3 2 93.5781 2.9340 6.0332 3.2150 0.447 12.1823
Jake Zoll 4 2 105.7604 2.9759 6.1825 3.5048 0.443 12.6632
Jake Zoll 5 4 118.4236 3.0838 6.6523 3.8454 0.435 13.5815
Jake Zoll 6 4 132.0051 3.4317 14.0047 11.4898 0.435 28.9262
Jake Zoll 7 4 160.9313 7.6762 18.9632 9.4237 0.431 36.0631
Jake Zoll 8 4 196.9944 9.8952 18.6901 10.2103 0.427 38.7957
Jake Zoll 9 4 235.7901 8.4949 15.5725 3.5653 0.424 27.6327
Jake Zoll 10 4 263.4228 3.1416 6.3358 3.1838 0.416 12.6612
Jake Zoll 11 4 276.0840 2.9438 6.0187 3.1978 0.412 12.1603
Jake Zoll 12 4 288.2443 2.8932 6.1216 3.1203 0.404 12.1351
Jake Zoll 13 4 300.3794 2.9157 5.9985 3.7078 0.400 12.6220
Jake Zoll 14 4 313.0014 3.8216 15.8615 9.6679 0.396 29.3510
Jake Zoll 15 4 342.3524 9.1982 19.1981 9.5755 0.392 37.9718
Jake Zoll 16 4 380.3242 8.8499 19.6481 9.1431 0.392 37.6411
Jake Zoll 17 4 417.9653 8.7417 15.6627 3.4267 0.384 27.8310
Jake Zoll 18 4 445.7964 3.1262 6.0482 3.2617 0.380 12.4361
Jake Zoll 19 4 458.2325 2.9095 13.3889 12.1164 0.376 28.4147
Jake Zoll 20 4 486.6472 8.9322 18.5313 9.9379 0.373 37.4013
Jake Zoll 21 4 524.0485 9.4841 19.5363 9.2186 0.369 38.2389
Jake Zoll 22 4 562.2875 8.6247 16.0213 3.6476 0.365 28.2936
Jake Zoll 23 7 590.5811 3.3019 6.7643 3.3569 0.361 13.4231
Jake Zoll 24 10 604.0041 4.0154 7.5491 3.2268 0.353 14.7913
Jake Zoll 25 11 618.7954 2.9484 6.1452 4.0228 0.349 13.1164
Jake Zoll 26 11 631.9118 3.3581 6.3045 3.3312 0.341 12.9938
Jake Zoll 27 10 644.9056 2.9969 6.2852 3.6740 0.333 12.9561
Jake Zoll 28 10 657.8617 3.0984 6.3303 3.2545 0.329 12.6832
Jake Zoll 29 10 670.5449 2.9596 6.3878 3.2781 0.322 12.6255
Jake Zoll 30 10 683.1704 2.9994 6.2418 3.2345 0.318 12.4757
Jake Zoll 31 10 695.6461 2.9731 6.2286 3.2684 0.310 12.4702
Jake Zoll 32 10 708.1162 2.9030 6.3537 3.1933 0.302 12.4500
Jake Zoll 33 10 720.5662 2.9517 6.2106 3.2565 0.298 12.4189
Jake Zoll 34 10 732.9851 2.9585 6.1381 3.1871 0.290 12.2836
Jake Zoll 35 10 745.2687 2.9855 6.3591 3.3101 0.282 12.6547
Jake Zoll 36 10 757.9234 2.9366 6.2346 3.2069 0.278 12.3781
Jake Zoll 37 10 770.3015 2.9343 6.1864 3.3175 0.271 12.4382
Jake Zoll 38 10 782.7397 3.4339 6.8998 3.5306 0.263 13.8642
Jake Zoll 39 10 796.6040 3.2362 6.8097 3.6238 0.259 13.6697
Jake Zoll 40 10 810.2737 3.0771 6.1798 3.3037 0.255 12.5605
Jake Zoll 41 10 822.8342 2.9710 6.2062 3.2635 0.247 12.4408
Jake Zoll 42 10 835.2750 3.0086 6.3001 3.3084 0.239 12.6171
Jake Zoll 43 10 847.8921 2.9606 6.2154 3.2869 0.235 12.4630
Jake Zoll 44 10 860.3550 2.9334 6.1743 3.3058 0.227 12.4135
Jake Zoll 45 10 872.7686 2.9497 6.2686 3.4982 0.224 12.7165
Jake Zoll 46 10 885.4850 3.2664 6.9141 3.7541 0.220 13.9345
Jake Zoll 47 10 899.4196 3.3642 6.7186 3.3993 0.212 13.4821
Jake Zoll 48 10 912.9017 3.1533 6.7193 3.4484 0.208 13.3211
Jake Zoll 49 10 926.2227 3.1101 7.2194 3.2663 0.200 13.5958
Jake Zoll 50 10 939.8185 3.0437 6.2263 3.2315 0.196 12.5015
Jake Zoll 51 10 952.3199 3.0542 7.8712 3.6422 0.188 14.5676
Jake Zoll 52 9 966.8876 3.7317 9.4815 11.5296 0.188 24.7429
Jake Zoll 53 9 991.6304 7.0319 18.6637 8.7079 0.184 34.4036
Jake Zoll 54 9 1026.0341 7.3003 14.7337 3.5841 0.180 25.6181
Jake Zoll 55 9 1051.6521 3.2311 6.4559 3.2440 0.173 12.9310
Jake Zoll 56 9 1064.5830 2.9508 6.2627 3.2574 0.169 12.4709
Jake Zoll 57 9 1077.0538 2.9744 6.2781 3.2563 0.161 12.5088
Jake Zoll 58 9 1089.5626 2.9709 6.2225 3.2252 0.157 12.4187
Jake Zoll 59 9 1101.9813 2.9088 6.2289 3.2540 0.149 12.3916
Jake Zoll 60 9 1114.3729 2.9030 6.2674 3.2243 0.141 12.3947
Jake Zoll 61 9 1126.7677 2.9012 6.2229 3.1891 0.137 12.3131
Jake Zoll 62 9 1139.0808 2.9702 6.1413 3.2342 0.129 12.3457
Jake Zoll 63 9 1151.4265 2.9416 6.0971 3.1974 0.125 12.2360

Jake Zoll Race Incidents
Name ET Contact
Jake Zoll 71.0 Jake Zoll(52) reported contact (0.26) with another vehicle Bob Boley(16)
Jake Zoll 71.1 Jake Zoll(52) reported contact (0.03) with another vehicle Bob Boley(16)
Jake Zoll 118.7 Jake Zoll(52) reported contact (0.06) with another vehicle Bob Boley(16)
Jake Zoll 120.2 Jake Zoll(52) reported contact (0.19) with another vehicle Bob Boley(16)
Jake Zoll 265.0 Jake Zoll(52) reported contact (0.48) with another vehicle Jessie Jr(67)
Jake Zoll 265.0 Jake Zoll(52) reported contact (0.26) with another vehicle Jessie Jr(67)
Jake Zoll 278.6 Jake Zoll(52) reported contact (0.16) with another vehicle Bob Boley(16)
Jake Zoll 594.1 Jake Zoll(52) reported contact (0.32) with another vehicle Tony Reiner(46)
Jake Zoll 597.9 Jake Zoll(52) reported contact (0.13) with another vehicle Bob Boley(16)
Jake Zoll 598.0 Jake Zoll(52) reported contact (0.03) with another vehicle Bob Boley(16)
Jake Zoll 599.6 Jake Zoll(52) reported contact (0.13) with another vehicle Trey(68)
Jake Zoll 604.9 Jake Zoll(52) reported contact (0.03) with another vehicle Trey(68)
Jake Zoll 607.7 Jake Zoll(52) reported contact (0.77) with another vehicle Brian Strickland(45)
Jake Zoll 607.8 Jake Zoll(52) reported contact (0.06) with another vehicle Brian Strickland(45)
Jake Zoll 789.0 Jake Zoll(52) reported contact (0.13) with Immovable
Jake Zoll 789.1 Jake Zoll(52) reported contact (0.10) with Immovable
Jake Zoll 796.2 Jake Zoll(52) reported contact (0.10) with Immovable
Jake Zoll 809.5 Jake Zoll(52) reported contact (0.06) with Immovable
Jake Zoll 809.6 Jake Zoll(52) reported contact (0.10) with Immovable
Jake Zoll 892.5 Jake Zoll(52) reported contact (0.45) with another vehicle rob white(9)
Jake Zoll 899.1 Jake Zoll(52) reported contact (0.16) with another vehicle rob white(9)
Jake Zoll 925.9 Jake Zoll(52) reported contact (0.03) with Immovable
Jake Zoll 931.9 Jake Zoll(52) reported contact (0.52) with Immovable
Jake Zoll 932.0 Jake Zoll(52) reported contact (0.13) with Immovable
Jake Zoll 932.0 Jake Zoll(52) reported contact (0.39) with Immovable
Jake Zoll 952.1 Jake Zoll(52) reported contact (0.03) with Immovable

Created by rFactor League Manager